Limited Time SaleUS$54.78 cheaper than the new price!!
| Management number | 239649315 | Release Date | 2026/07/14 | List Price | US$36.52 | Model Number | 239649315 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The New Balance FuelCell Trainer v2 was built to perform anywhere from the gym floor to the concrete jungle. The training shoe's sleek textile upper features no-sew overlays for a clean silhouette, while bootie construction and an Ariaprene® tongue help to lock the foot in place. The running shoe's FuelCell midsole delivers a propulsive feel with every step, so you can continue pushing yourself to reach higher heights in comfort.

| UPC | 196652941515 |
|---|---|
| ASIN | B0BHKCNMLW |
| Brand | New Balance |
| Color | Black/Blacktop/Silver Metalic |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Fuelcell Trainer V2 |
| Sport Type | Running |
| Strap Type | standard lace |
| Style Name | Fuelcell 100 V2 |
| Item Weight | 2.23 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | MXM100K2 |
| Occasion Type | Multi occasion |
| Sole Material | Rubber |
| Item Type Name | Cross Trainer |
| Outer Material | Textile, Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate (EVA) |
| liningdescription | Fabric |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MXM100K2 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00196652941515 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form